XLX Multiprotocol Gateway Reflector
   XLX385 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 48 days 13:48:55
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Local / DG-ID: 10 0 REF385AL *385A XRF385AL B385A DCS385AL D385A 4001 10
B D-star / DG-ID: 11 1 REF385BL *385B XRF385BL B385B DCS385BL D385B 4002 11
C Bridge to MRN /DG-ID: 12 0 REF385CL *385C XRF385CL B385C DCS385CL D385C 4003 12
D YSF<>DMR/DG-ID: 13 0 REF385DL *385D XRF385DL B385D DCS385DL D385D 4004 13
E DMR<>YSF/DG-ID: 14 0 REF385EL *38505 XRF385EL B38505 DCS385EL D38505 4005 14
F TAC 310 / DG-ID: 15 0 REF385FL *38506 XRF385FL B38506 DCS385FL D38506 4006 15
G MRN<>wires-x / DG-ID:16 3 REF385GL *38507 XRF385GL B38507 DCS385GL D38507 4007 16
kj5apa@icloud.com